Most Recent Buckley Homes For Sale
| View All Buckley Homes For Sale | ||
|
15916 Larson Loss Rd, Buckley, WA 98321 | $179,950 3 beds, 3 baths |
|
465 Jefferson Ave, Buckley, WA 98321 | $225,000 3 beds, 2 baths |
|
8203 259th Ave E, Buckley, WA 98321 | $31,000 |
Real Estate Resources |
Buckley Apartments
There are 98 apartments found in and near the Buckley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings