Most Recent Buckley Homes For Sale
| View All Buckley Homes For Sale | ||
|
1430 Collins Rd, Buckley, WA 98321 | $325,000 3 beds 2.5 baths |
|
1848 Ryan Rd, Buckley, WA 98321 | $350,000 3 beds 2 baths |
|
12115 246th Ave E, Buckley, WA 98321 | $349,000 3 beds 2.5 baths |
Real Estate Resources |
Buckley Apartments
There are 114 apartments found in and near the Buckley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings